
多多柠檬茶
500ml
Sugar unknownSource gives no sugar valueper 100 ml
| Item | per 100 ml | NRV% |
|---|---|---|
| Energy | 35 kcal (148 kJ) | 2% |
| Protein | 0.0 g | 0% |
| Fat | 0.0 g | 0% |
| Carbohydrate | 8.2 g | 3% |
| of which sugars | Not provided | |
| Sodium | 19 mg | 1% |
| Caffeine | Not provided |
Energy in kJ is converted from kcal at 1 kcal = 4.184 kJ. NRV% is calculated against the GB 28050 NRVs, only where the value is known.
Ingredients
The source provides no ingredient list.
Detection is based only on the text provided and is not a full compositional analysis.
How this was determined
| Where sold | Mainland China |
|---|---|
| Brand basis | Brand field in source |
| Data completeness | 1/3 (ingredients, nutrition, sugar) |
| Sugar-free basis | Not confirmed sugar-free |
| Caffeine | Data missing (Data missing) |
| Sweeteners detected | Data missing |
| Sugars detected | Data missing |
Nutrition may differ between sizes and recipes.
Data source
| Source | Open Food Facts |
|---|---|
| Note | Community-contributed and possibly incomplete; check the physical label. |
| Date accessed | 2026-11-16 |