
Orange from concentrated juice
Size not provided
9.6g sugar≈ 2.4 sugar cubesper 100 g
| Item | per 100 g | NRV% |
|---|---|---|
| Energy | Not provided | |
| Protein | 0.7 g | 1% |
| Fat | 0.1 g | 0% |
| Carbohydrate | 10.0 g | 3% |
| of which sugars | 9.6 g | |
| Sodium | 40 mg | 2% |
| Caffeine | Not provided |
Where a value is missing, NRV% is not calculated and 0 is not substituted.
Ingredients
The source provides no ingredient list.
Detection is based only on the text provided and is not a full compositional analysis.
How this was determined
| Where sold | Hong Kong |
|---|---|
| Brand basis | Brand field in source |
| Data completeness | 2/3 (ingredients, nutrition, sugar) |
| Sugar-free basis | Not confirmed sugar-free |
| Caffeine | Data missing (Data missing) |
| Sweeteners detected | Data missing |
| Sugars detected | Data missing |
Nutrition may differ between sizes and recipes.
Data source
| Source | Open Food Facts |
|---|---|
| Note | Community-contributed and possibly incomplete; check the physical label. |
| Date accessed | 2026-11-16 |