
Salted mandarin drink
500 mL, 17 fl oz
7.6g sugar≈ 1.9 sugar cubesper 100 g
| Item | per 100 g | NRV% |
|---|---|---|
| Energy | 31 kcal (130 kJ) | 2% |
| Protein | Not provided | |
| Fat | 0.0 g | 0% |
| Carbohydrate | 7.7 g | 3% |
| of which sugars | 7.6 g | |
| Sodium | 140 mg | 7% |
| Caffeine | Not provided |
Energy in kJ is converted from kcal at 1 kcal = 4.184 kJ. NRV% is calculated against the GB 28050 NRVs, only where the value is known.
Ingredients
The source provides no ingredient list.
Detection is based only on the text provided and is not a full compositional analysis.
How this was determined
| Where sold | Hong Kong |
|---|---|
| Brand basis | Brand field in source |
| Data completeness | 2/3 (ingredients, nutrition, sugar) |
| Sugar-free basis | Not confirmed sugar-free |
| Caffeine | Data missing (Data missing) |
| Sweeteners detected | Data missing |
| Sugars detected | Data missing |
Nutrition may differ between sizes and recipes.
Data source
| Source | Open Food Facts |
|---|---|
| Note | Community-contributed and possibly incomplete; check the physical label. |
| Date accessed | 2026-11-16 |