
Soya Drink 6 x
250 ml
0.8g sugar≈ 0.2 sugar cubesper 100 g
| Item | per 100 g | NRV% |
|---|---|---|
| Energy | 427 kcal (1,787 kJ) | 21% |
| Protein | 19.1 g | 32% |
| Fat | 27.9 g | 46% |
| Carbohydrate | 8.7 g | 3% |
| of which sugars | 0.8 g | |
| Sodium | 8 mg | 0% |
| Caffeine | Not provided |
Energy in kJ is converted from kcal at 1 kcal = 4.184 kJ. NRV% is calculated against the GB 28050 NRVs, only where the value is known.
Ingredients
The source provides no ingredient list.
Detection is based only on the text provided and is not a full compositional analysis.
How this was determined
| Where sold | Other |
|---|---|
| Brand basis | Brand field in source |
| Data completeness | 2/3 (ingredients, nutrition, sugar) |
| Sugar-free basis | Not confirmed sugar-free |
| Caffeine | Data missing (Data missing) |
| Sweeteners detected | Data missing |
| Sugars detected | Data missing |
Nutrition may differ between sizes and recipes.
Data source
| Source | Open Food Facts |
|---|---|
| Note | Community-contributed and possibly incomplete; check the physical label. |
| Date accessed | 2026-11-16 |