
Sparkling Water Lime Flavoured
Size not provided
Sugar-free
0 sugarSugar content is 0per 100 g
| Item | per 100 g | NRV% |
|---|---|---|
| Energy | 0 kcal (0 kJ) | 0% |
| Protein | 0.0 g | 0% |
| Fat | 0.0 g | 0% |
| Carbohydrate | 0.0 g | 0% |
| of which sugars | 0.0 g | |
| Sodium | 2 mg | 0% |
| Caffeine | Not provided |
Energy in kJ is converted from kcal at 1 kcal = 4.184 kJ. NRV% is calculated against the GB 28050 NRVs, only where the value is known.
Ingredients
The source provides no ingredient list.
Detection is based only on the text provided and is not a full compositional analysis.
How this was determined
| Where sold | Hong Kong |
|---|---|
| Brand basis | Brand field in source |
| Data completeness | 2/3 (ingredients, nutrition, sugar) |
| Sugar-free basis | Nutrition table: sugars = 0 |
| Caffeine | Data missing (Data missing) |
| Sweeteners detected | Data missing |
| Sugars detected | Data missing |
Nutrition may differ between sizes and recipes.
Data source
| Source | Open Food Facts |
|---|---|
| Note | Community-contributed and possibly incomplete; check the physical label. |
| Date accessed | 2026-11-16 |