
Pure whey protein powder, vanilla
2.27kg
4.8g sugar≈ 1.2 sugar cubesper 100 g
| Item | per 100 g | NRV% |
|---|---|---|
| Energy | 381 kcal (1,594 kJ) | 19% |
| Protein | 71.4 g | 119% |
| Fat | 6.0 g | 10% |
| Carbohydrate | 11.9 g | 4% |
| of which sugars | 4.8 g | |
| Sodium | 381 mg | 19% |
| Caffeine | Not provided |
Energy in kJ is converted from kcal at 1 kcal = 4.184 kJ. NRV% is calculated against the GB 28050 NRVs, only where the value is known.
Ingredients
The source provides no ingredient list.
Detection is based only on the text provided and is not a full compositional analysis.
How this was determined
| Where sold | Taiwan / Other |
|---|---|
| Brand basis | Brand field in source |
| Data completeness | 2/3 (ingredients, nutrition, sugar) |
| Sugar-free basis | Not confirmed sugar-free |
| Caffeine | Data missing (Data missing) |
| Sweeteners detected | Data missing |
| Sugars detected | Data missing |
Nutrition may differ between sizes and recipes.
Data source
| Source | Open Food Facts |
|---|---|
| Note | Community-contributed and possibly incomplete; check the physical label. |
| Date accessed | 2026-11-16 |